Board of Directors
The MCDA is governed by an 18-member board serving staggered 1-, 2-, and 3-year terms.
Officers
Jim Rossi
Accountant (Retired)
3-year term
Dennis Brumfield
CPA
3-year term
Mark Groves
Farmer's Bank
3-year term
Missy Deem
ICL-IP
1-year term
Board Members
| Name | Affiliation | Term |
|---|---|---|
| Rick Handley | Mason County Commissioner | 1-year |
| Leigh Ann Shepard | City National Bank | 2-year |
| Bryan Stepp | OVB | 2-year |
| Scott Brewer | Union Representative | 2-year |
| Jack Cullen | Citizen | 1-year |
| Brian Sayre | Citizen | 3-year |
| Jared Nutter | JM Industrial | 1-year |
| Robert Brinker | Brinker Machine | 2-year |
| Jay Parrack | Jon Parrack Insurance | 2-year |
| Denny Bellamy | Mason County Tourism | 1-year |
| Steve Richardson | Mason County Schools Career Technology Programs | 3-year |
| Jeremy Bryant | Pt. Pleasant Fire Department | 1-year |
| Scott Raynes | Marshall Health Network | 3-year |
| Jordan Brandon | Nucor | 2-year |
Board Structure
The Mason County Development Authority board consists of 18 members serving staggered terms of 1, 2, or 3 years. The board provides oversight and strategic direction for all economic development activities in Mason County.
Board meetings are open to the public. Meeting agendas and minutes are available on the Agendas & Minutes page.