Top Employers
24 major employers across manufacturing, chemicals, energy, healthcare, and marine transportation in Mason County and the surrounding Advantage Valley region.
Mason County Employers
| Company | Sector |
|---|---|
| Toyota Motors | Automotive Manufacturing |
| Constellium | Aluminum Manufacturing |
| Rivers Health | Healthcare |
| Mason County Board of Education | Education |
| NGK Spark Plug | Automotive Parts Manufacturing |
| WV Steel | Steel Manufacturing |
| Special Metals | Specialty Metals Manufacturing |
| Rubberlite Inc. | Rubber & Polymer Manufacturing |
| Bob's Market & Greenhouses | Agriculture & Retail |
| Steel Specialties LLC | Steel Fabrication |
Regional Employers (Advantage Valley)
Major employers in the nine-county Advantage Valley corridor surrounding Mason County.
| Company | Sector |
|---|---|
| AEP Power | Energy & Utilities |
| John Amos Plant | Power Generation |
| Gavin Plant | Power Generation |
| Kyger Creek Plant | Power Generation |
| Alcon Laboratories | Pharmaceuticals |
| Dow Chemical Co. | Chemical Manufacturing |
| Chemours Belle Plant | Chemical Manufacturing |
| Mountaineer Plant | Power Generation |
| ICL-IP America Inc. | Chemical Manufacturing |
| APG Polytech | Polymer Manufacturing |
| Felman Production | Metals & Alloys |
| R&L National Service | Logistics & Transportation |
| Appalachian RailCar | Rail Equipment |
| Amherst Madison Inc. | Marine Transportation |
Coming Soon
Three major projects are under development right now:
- Nucor Corporation — $2.7 billion sheet steel mill, approximately 800 permanent positions.
- Frontieras North America — $850 million FASForm coal reformation facility, 200+ permanent positions.
- American Intelligence & Power Corp — Monarch Compute Campus, 2–8 GW AI data center power infrastructure.